| Company | Type of package | Day 1 (USD) | Type of package | Day 2 (USD) | Type of package | Day 3 (USD) | Total (USD) |
|---|---|---|---|---|---|---|---|
| LAUNDRYBAR | dsds | 464.00 | wewe | 53,824.00 | dsdsd | 53,429.00 | 107,717.00 |
| D’SARA FRIED CHICKEN | |||||||
| MARRYBROWN | |||||||
| BONDA KIDDO | |||||||
| Q – DEES | |||||||
| ROTIBOY | |||||||
| SMART READER KIDS® | |||||||
| US PIZZA | |||||||
| LAUNDRYBAR | gfgf | 129.00 | dfd | 686.00 | fgfg | 29,430.00 | 30,245.00 |
| D’SARA FRIED CHICKEN | |||||||
| MARRYBROWN | |||||||
| BONDA KIDDO | |||||||
| Q – DEES | |||||||
| ROTIBOY | |||||||
| SMART READER KIDS® | |||||||
| US PIZZA |










