| Company | PIC | Type of package | Day 1 | Day 2 | Day 3 | Initial investment | quantity of potential franchise | total |
|---|---|---|---|---|---|---|---|---|
| [4857] | Kevan Ong Kin Wye | Franchise | 50000 | 9 | 450000 | |||
| [4857] | Connie Yang | Single Unit | 20000 | 2 | 40000 | |||
| [4857] | Adib | Unit Franchise | 50000 | 2 | 100000 | |||
| [4857] | Ken | FatNinjas Franchise | 30000 | 0 | 0 | |||
| [4857] | Rozila binti Md Repin | Full items, MX Oriented, Cycling Oriented, Satelite Shop | 165000, 141000, 141000, 46000 | 3, 0, 0, 0 | 495000 | |||
| [4857] | Adib | Unit Franchise | 50000 | 1 | 50000 | |||
| [4857] | Dato’ Eric Ku | Licensing | 8000 | 10 | 80000 | |||
| [4857] | Mohd. Rithauddin Abd. Aziz | Single Unit | 666 | 2 | 1332 | |||
| [4857] | Ken Lim | FatNinjas Franchise | 30000 | 0 | 0 | |||
| [4857] | Mandy kong | Master franchise | 80000 | 1 | 80000 | |||
| [4857] | Terry Lim | Single Unit | 39000 | 5 | 195000 | |||
| [4857] | Mohd. Rithauddin Abd. Aziz | Single Unit Franchise | 12500 | 4 | 50000 | |||
| [4857] | Dato’ Eric Ku | Licensing | 8000 | 11 | 88000 | |||
| [4857] | Jason Ng | Licensing | 35000 | 1 | 35000 | |||
| [4857] | Rozila binti Md Repin | Full package | 140000 | 2 | 280000 | |||
| [4857] | Mandy kong | Master franchise | 80000 | 1 | 80000 | |||
| [4857] | Jason Ng | Licensing | 35000 | 1 | 35000 | |||
| [4857] | Keefe | Master/Unit Franchise | 50000 | 5 | 250000 | |||
| [4857] | Azmira & Haminah | Unit Franchise | 15000 | 2 | 30000 | |||
| [4857] | Azmel BIn Ahmad | TLCP Package | 30000 | 1 | 30000 | |||
| [4857] | Mandy kong | Master franchise | 80000 | 2 | 160000 | |||
| [4857] | Ken | FatNinjas Franchise | 30000 | 0 | 0 | |||
| [4857] | Nurul Azmira | Unit Franchise | 15000.00 | 3 | 45000 | |||
| [4857] | Dato’ Eric Ku | Licensing | 8000 | 28 | 224000 | |||
| [4857] | Connie Yang | Single Unit | 20000 | 2 | 40000 | |||
| [4857] | Johan ooi | Single unit franchise | 30000 | 1 | 30000 | |||
| [4857] | Kairul Azman | Single Unit Franchise | 15000.00 | 5 | 75000 | |||
| [4857] | Terry Lim | Single Unit | 39000 | 9 | 351000 | |||
| [4857] | Dave Ngew | Unit Franchise | 200000 | 0 | 0 | |||
| [4857] | Kairul Azman | Single Unit Franchise | 15000.00 | 11 | 165000 | |||
| [4857] | Rozila binti Md Repin | Motocross | 120000 | 1 | 120000 | |||
| [4857] | Azmel Bin Ahmad | TLCP-Preschool | 30000 | 7 | 210000 | |||
| [4857] | Jason Ng | Licensing | 35000 | 2 | 70000 | |||
| [4857] | Azmira & Haminah | Unit package | 15000 | 1 | 15000 | |||
| [4857] | Kevan Ong Kin Wye | Franchise | 50000 | 4 | 200000 | |||
| [4857] | Kairul Azman | Single Unit Franchise and below is franchise fee only | 15000.00 | 23 | 345000 | |||
| [4857] | Johan ooi | Single unit franchise | 30000 | 1 | 30000 | |||
| [4857] | Johan ooi | Single unit franchise | 30000 | 1 | 30000 | |||
| [4857] | Dave Ngew | Unit Franchise | 200000 | 3 | 600000 | |||
| [4857] | Azmel BIn Ahmad | TLCP-Preschool | 30000 | 8 | 240000 | |||
| [4857] | Connie Yang | Single Unit | 20000 | 2 | 40000 | |||
| [4857] | Dave Ngew | Unit Franchise | 200000 | 2 | 400000 | |||
| [4857] | Terry Lim | Single unit | 39000 | 2 | 78000 | |||
| [4857] | Adib | Unit Franchise | 50000 | 1 | 50000 |










